Telefon MOTOROLA Edge 60 5G, 256GB, 8GB RAM, Dual SIM, Shamrock
Retur Gratuit in 14 zile - Detalii
Estimated Shipping Widget will be displayed here!
Ordin de plată
Pentru a genera factura proformă apăsați aici.
Specificatii tehnice
| Informatii suplimentare | |
|---|---|
| Difuzor | Da |
| Senzori | Accelerometru, Ambient light sensor, Face ID, Gyroscop, Magnetometru, Sensor Hub, Senzor de amprenta, Senzor de proximitate |
| Mesagerie | Email, MMS, SMS |
| Memorie | |
| Capacitate stocare | 256 GB |
| Memorie RAM | 8 GB |
| Slot card | microSD |
| Capacitate maxima card memorie | 1 TB |
| Procesor | |
| Tip procesor | Octa Core |
| Procesor | MediaTek Dimensity 7300 |
| Frecventa (GHz) | 4 x 2.5, 4 x 2.0 |
| Procesor grafic | Mali G615 MC2 |
| Baterie | |
| Capacitate baterie (mAh) | 5200 |
| Fast Charging | Da |
| Caracteristici generale | |
| Retea | 5G |
| An lansare | 2025 |
| Model | MOTOROLA EDGE 60 |
| Incarcator inclus | Nu |
| Sloturi Sim | Dual SIM |
| Putere incarcator necesar | 5-68W USB PD |
| SIM | Nano SIM + eSIM |
| Retea 2G | GSM band 2, 3, 5, 8 |
| Retea 3G | WCDMA band 1, 2, 4, 5, 8 |
| Retea 4G | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34 ,38 ,39 ,40 ,41 ,42 ,43 ,48 ,66 |
| Retea 5G | NR n1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Sistem de operare | Android |
| Altele | |
| Culoare | Verde |
| Dimensiuni (L x A x I mm) | 161 x 73 x 7.9 |
| Continut pachet | Telefon, Cablu USB, SIM Tool, Carcasa protectie, Documentatie |
| Greutate (g) | 179 |
| General | |
| Informatii de siguranta | A se citi manualul. |
| Ecran | |
| Tip ecran | pOLED |
| Dimensiune ecran | 6.67 inch |
| Rezolutie ecran (pixeli) | 2712 x 1220 |
| Alte specificatii ecran | HDR10+, 446PPI, 120Hz |
| Foto video | |
| Camera principala | Tripla |
| Rezolutie (Mp) | 50MP f/1.8 + 50MP f/2.0 + 10MP f/2.0 |
| Rezolutie video | 4K |
| Blitz | Da |
| Zoom | 30x |
| Selfie Camera | 50MP f/2.0 |
| Camere Main/Selfie (MP) | 50+50+10/50 |
| Facilitati | Auto Smile Capture, Portrait Mode (24mm, 35mm, 50mm, 85mm), Photo Enhancement Engine, Gesture Capture, Auto Night Vision, Dual Capture, Face Retouch, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone Skintone™ Validated, Pantone Validated™ Color, Photo Booth, Pro Mode, Scan (Powered By Adobe Scan), Tilt-Shift |
| Date | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz, 5 GHz, Wi-Fi 6, Wi-Fi hotspot |
| Bluetooth | 5.4 |
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| USB | USB-C |
| NFC | Da |
